- Home
- Ping test
Ping test
Measure how fast your connection answers: ping, jitter and lost pings, timed by your browser. Test one server for a steady reading, or ping 34 servers on six continents at once to see how far your connection reaches.
–ms
Median ping. Start the test to send 40 pings, one after another.
- Ping
- Spike
- Median
- Min
- –
- Average
- –
- Max
- –
- Jitter
- –
- Lost
- –
Each server gets a warm-up request and four timed pings; the table shows the fastest. Four servers are tested at a time.
–ms
Best ping. The table sorts itself as answers come in; servers that don't answer move to the end.
| # | Location | Region | Network | Ping |
|---|---|---|---|---|
| 1 | Nearest Cloudflare data centre | Nearest to you | Cloudflare | – |
| 2 | FrankfurtGermany | Europe | AWS eu-central-1 | – |
| 3 | ZurichSwitzerland | Europe | AWS eu-central-2 | – |
| 4 | DublinIreland | Europe | AWS eu-west-1 | – |
| 5 | LondonUnited Kingdom | Europe | AWS eu-west-2 | – |
| 6 | ParisFrance | Europe | AWS eu-west-3 | – |
| 7 | MilanItaly | Europe | AWS eu-south-1 | – |
| 8 | AragónSpain | Europe | AWS eu-south-2 | – |
| 9 | StockholmSweden | Europe | AWS eu-north-1 | – |
| 10 | N. VirginiaUnited States | North America | AWS us-east-1 | – |
| 11 | OhioUnited States | North America | AWS us-east-2 | – |
| 12 | N. CaliforniaUnited States | North America | AWS us-west-1 | – |
| 13 | OregonUnited States | North America | AWS us-west-2 | – |
| 14 | MontrealCanada | North America | AWS ca-central-1 | – |
| 15 | CalgaryCanada | North America | AWS ca-west-1 | – |
| 16 | QuerétaroMexico | North America | AWS mx-central-1 | – |
| 17 | São PauloBrazil | South America | AWS sa-east-1 | – |
| 18 | Tel AvivIsrael | Middle East | AWS il-central-1 | – |
| 19 | United Arab Emirates | Middle East | AWS me-central-1 | – |
| 20 | Cape TownSouth Africa | Africa | AWS af-south-1 | – |
| 21 | MumbaiIndia | Asia | AWS ap-south-1 | – |
| 22 | HyderabadIndia | Asia | AWS ap-south-2 | – |
| 23 | Singapore | Asia | AWS ap-southeast-1 | – |
| 24 | JakartaIndonesia | Asia | AWS ap-southeast-3 | – |
| 25 | Malaysia | Asia | AWS ap-southeast-5 | – |
| 26 | Thailand | Asia | AWS ap-southeast-7 | – |
| 27 | Hong Kong | Asia | AWS ap-east-1 | – |
| 28 | TaipeiTaiwan | Asia | AWS ap-east-2 | – |
| 29 | TokyoJapan | Asia | AWS ap-northeast-1 | – |
| 30 | SeoulSouth Korea | Asia | AWS ap-northeast-2 | – |
| 31 | OsakaJapan | Asia | AWS ap-northeast-3 | – |
| 32 | SydneyAustralia | Oceania | AWS ap-southeast-2 | – |
| 33 | MelbourneAustralia | Oceania | AWS ap-southeast-4 | – |
| 34 | New Zealand | Oceania | AWS ap-southeast-6 | – |
Under 100 ms green · 100 to 250 ms amber · over 250 ms red
Your recent tests
Kept in this browser only; we don't store your results.
What is a good ping?
Ping is the time a small message takes to reach a server and come back, in milliseconds. The lower it is, the faster games, calls and websites react. These are the usual ranges:
Feels instant. Typical for fibre or cable to a nearby server.
Fine for online games, video calls and everything else.
Noticeable in fast games; calls still work.
Games lag and calls talk over each other.
Distance sets the floor: light in fibre needs about 1 ms for every 100 km there and back, so a server on another continent can't answer in 20 ms however good your line is.
How this test works
Your browser sends small HTTPS requests and times how long each answer takes. The first request opens the connection and isn't counted, so the timed pings measure the round trip rather than connection setup.
The servers aren't ours. "Nearest Cloudflare data centre" is the Cloudflare location that delivers this site to you; it answers by itself, without contacting our server. The other 33 are the public health-check addresses Amazon Web Services runs in each of its regions, which answer instantly and stand in well-known places.
One-server tests send 40 pings one after another and report the median, which isn't thrown off by a single slow ping, plus the minimum, average and maximum, jitter and lost pings. The world test reports the fastest of four pings per server, the value closest to the network's real delay. Expect a few milliseconds more than the ping command shows.